Full industry chain with source-level self-control
Independently complete yarn raw material production, formula research and development, and finished product processing, control quality from the source, and reduce external dependence.

Factory-packed roll with PE white lining, 3 inch × 100 meters.
← 左右滑动查看完整规格(可横向滚动)→
| Size (Inch) | Polypropylene (PP) Woven + PE Lining | Polyester Woven + PE Lining | ||||||
|---|---|---|---|---|---|---|---|---|
| Working Pressure | Burst Pressure | Working Pressure | Burst Pressure | |||||
| bar | psi | bar | psi | bar | psi | bar | psi | |
| 1 | 10 | 142 | 30 | 427 | 12 | 171 | 36 | 512 |
| 1.2 | 9 | 128 | 27 | 384 | 11 | 156 | 33 | 469 |
| 1.5 | 8 | 114 | 24 | 341 | 10 | 142 | 30 | 427 |
| 2 | 7 | 99 | 21 | 299 | 9 | 128 | 27 | 384 |
| 2.5 | 6 | 85 | 18 | 256 | 8 | 114 | 24 | 341 |
| 3 | 5 | 71 | 15 | 213 | 7 | 99 | 21 | 299 |
| 3.5 | 4.5 | 64 | 13.5 | 192 | 6 | 85 | 18 | 256 |
| 4 | 4 | 57 | 12 | 171 | 5 | 71 | 15 | 213 |
| 4.5 | 3.5 | 50 | 10.5 | 149 | 4 | 64 | 12 | 192 |
| 5 | 3 | 43 | 9 | 128 | 3.5 | 57 | 10.5 | 171 |
| 6 | 2.5 | 36 | 7.5 | 107 | 3 | 50 | 9 | 149 |
| 7 | 2 | 28 | 6 | 85 | 2.5 | 43 | 7.5 | 128 |
| 8 | 1.5 | 21 | 4.5 | 64 | 2 | 36 | 6 | 107 |


Full industry chain with source-level self-control
Independently complete yarn raw material production, formula research and development, and finished product processing, control quality from the source, and reduce external dependence.
Large-scale production ensures the fulfillment of bulk orders
The factory covers an area of over 10000 square meters, with an annual output value exceeding 200 million yuan. It has stable production capacity in large quantities and can ensure timely delivery of large orders.
It excels in flexible customization capabilities
The size, pressure standard, color, and packaging can be adjusted as needed to meet the procurement requirements of different countries and projects.
Focus on developing overseas foreign trade markets
The product focuses on markets such as the Middle East, Southeast Asia, and Africa, and is familiar with overseas customer parameter habits and foreign trade order processes.